Size Chart
T-SHIRTS
Size | Shoulder | Chest | Sleeve | Length |
---|---|---|---|---|
XS | 44 | 49 | 18 | 69 |
S | 46 | 51 | 19 | 71 |
M | 48 | 53 | 20 | 73 |
L | 50 | 55 | 21 | 75 |
XL | 52 | 57 | 22 | 77 |
XXL | 54 | 59 | 23 | 79 |
HOODIES & SWEATSHIRTS
Size | Shoulder | Chest | Sleeve | Length |
---|---|---|---|---|
S | 36 | 54 | 70 | 73 |
M | 38 | 56 | 71 | 75 |
L | 40 | 58 | 72 | 77 |
XL | 42 | 60 | 73 | 79 |
XXL | 44 | 62 | 73 | 81 |
TROUSERS
SIZE | WAIST | LENGTH |
S | 72 | 103 |
M | 76 | 105 |
L | 80 | 107 |
XL | 84 | 109 |
XXL | 88 | 111 |